Gabriel Bourque
Gabriel Bourque
Born: September 23, 1990
Rimouski, QC
Position: LW
Height: 5'9"
Weight: 200
Shoot/Catch: Left
Career: 2007-2023
Major league statistics
Gabriel Bourque scored 113 goals and recorded 197 assists in his 544-game career with the Baie-Comeau Drakkar, Moncton Wildcats, Milwaukee Admirals, San Antonio Rampage and Laval Rocket. He began playing during the 2007 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Baie-Comeau Drakkar | 65 | 10 | 18 | 28 | 38 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Baie-Comeau Drakkar | 60 | 22 | 39 | 61 | 82 | -4 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | |
2009-10 | QMJHL | Baie-Comeau Drakkar | 30 | 13 | 25 | 38 | 61 | -5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 25 | 3 | 11 | 14 | 37 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 78 | 18 | 18 | 36 | 19 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 117 | 15.4 |
2011-12 | AHL | Milwaukee Admirals | 25 | 2 | 14 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
2012-13 | AHL | Milwaukee Admirals | 15 | 7 | 5 | 12 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 20.6 |
2015-16 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | AHL | San Antonio Rampage | 61 | 10 | 23 | 33 | 20 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 9.2 |
2017-18 | AHL | San Antonio Rampage | 5 | 1 | 1 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2021-22 | AHL | Laval Rocket | 67 | 11 | 17 | 28 | 59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 94 | 11.7 |
2022-23 | AHL | Laval Rocket | 66 | 14 | 17 | 31 | 26 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 15.4 |
2023-24 | AHL | Laval Rocket | 43 | 2 | 9 | 11 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
Totals | 544 | 113 | 197 | 310 | 387 | 6 | 34 | 0 | 5 | 0 | 6 | 0 | 544 | 20.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Baie-Comeau Drakkar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Baie-Comeau Drakkar | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 21 | 19 | 10 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 13 | 7 | 6 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Laval Rocket | 14 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2022-23 | AHL | Laval Rocket | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 60 | 28 | 20 | 48 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 147.4 |